| description: | Computer |
| product: | Presario 2700 |
| vendor: | Compaq |
| version: | 0F0D |
| serial: | 1234567890 |
| capabilities: | smbios-2.31 dmi-2.31 |
| description: | Motherboard |
| product: | 724h |
| vendor: | Compaq |
| physical id: | 0 |
| version: | Rev.D |
| serial: | None |
| description: | BIOS |
| vendor: | Phoenix Technologies LTD |
| physical id: | 0 |
| version: | 4.06 (08/14/02 ) |
| size: | 103KB |
| capacity: | 448KB |
| capabilities: | isa pci pcmcia pnp apm upgrade shadowing escd cdboot acpi usb agp smartbattery biosbootspecification |
| description: | CPU |
| product: | Intel(R) Pentium(R) III Mobile CPU 1133MHz |
| vendor: | Intel Corp. |
| physical id: | 4 |
| version: | 6.11.1 |
| slot: | Socket 5 |
| size: | 1133MHz |
| capacity: | 1133MHz |
| clock: | 133MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 mmx fxsr sse |
| description: | L1 cache |
| physical id: | 8 |
| slot: | L1 Cache |
| size: | 32KB |
| capacity: | 16KB |
| capabilities: | asynchronous internal write-back |
| description: | L2 cache |
| physical id: | 9 |
| slot: | L2 Cache |
| size: | 512KB |
| capacity: | 512KB |
| capabilities: | burst external write-back |
| description: | System Memory |
| physical id: | 15 |
| slot: | System board or motherboard |
| size: | 256MB |
| capacity: | 512MB |
| description: | DIMM DRAM Synchronous | |||
| physical id: | 0 | |||
| slot: | M1 | |||
| size: | 256MB | |||
| configuration: |
|
| description: | DIMM DRAM Synchronous |
| physical id: | 1 |
| slot: | M2 |
| description: | Host bridge |
| product: | 82830 830 Chipset Host Bridge |
| vendor: | Intel Corp. |
| physical id: | e0000000 |
| bus info: | pci@00:00.0 |
| version: | 02 |
| clock: | 33MHz |
| description: | PCI bridge (Normal decode) |
| product: | 82830 830 Chipset AGP Bridge |
| vendor: | Intel Corp. |
| physical id: | 1 |
| bus info: | pci@00:01.0 |
| version: | 02 |
| clock: | 66MHz |
| capabilities: | pci normal_decode bus_master |
| description: | VGA compatible controller (VGA) | ||||||
| product: | Radeon Mobility M6 LY | ||||||
| vendor: | ATI Technologies Inc | ||||||
| physical id: | 0 | ||||||
| bus info: | pci@01:00.0 | ||||||
| version: | 00 | ||||||
| size: | 128MB | ||||||
| clock: | 66MHz | ||||||
| capabilities: | vga vga_palette cap_list | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801CA/CAM USB (Hub #1) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d | ||||||
| bus info: | pci@00:1d.0 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801CA/CAM USB (Hub #2) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.1 | ||||||
| bus info: | pci@00:1d.1 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801CA/CAM USB (Hub #3) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1d.2 | ||||||
| bus info: | pci@00:1d.2 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
|
| description: | PCI bridge (Normal decode) |
| product: | 82801BAM/CAM PCI Bridge |
| vendor: | Intel Corp. |
| physical id: | 1e |
| bus info: | pci@00:1e.0 |
| version: | 41 |
| clock: | 33MHz |
| capabilities: | pci normal_decode bus_master |
| description: | Communication controller | |||
| product: | HSF 56k HSFi Modem | |||
| vendor: | Conexant | |||
| physical id: | 4 | |||
| bus info: | pci@02:04.0 | |||
| version: | 01 | |||
| clock: | 33MHz | |||
| capabilities: | cap_list | |||
| configuration: |
|
| description: | FireWire (IEEE 1394) (OHCI) | |||
| product: | TSB43AB22/A IEEE-1394a-2000 Controller (PHY/Link) | |||
| vendor: | Texas Instruments | |||
| physical id: | 5 | |||
| bus info: | pci@02:05.0 | |||
| version: | 00 | |||
| clock: | 33MHz | |||
| capabilities: | ohci cap_list | |||
| configuration: |
|
| description: | CardBus bridge | |||
| product: | PCI1410 PC card Cardbus Controller | |||
| vendor: | Texas Instruments | |||
| physical id: | 6 | |||
| bus info: | pci@02:06.0 | |||
| version: | 01 | |||
| clock: | 33MHz | |||
| capabilities: | pcmcia bus_master cap_list | |||
| configuration: |
|
| description: | Ethernet controller | ||||||
| product: | 82801CAM (ICH3) PRO/100 VE (LOM) Ethernet Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 8 | ||||||
| bus info: | pci@02:08.0 | ||||||
| version: | 41 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master cap_list | ||||||
| configuration: |
|
| description: | ISA bridge |
| product: | 82801CAM ISA Bridge (LPC) |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 01 |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | ||||||
| product: | 82801CAM IDE U100 | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.1 | ||||||
| bus info: | pci@00:1f.1 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | |||||||||
| product: | HTS548060M9AT00 | |||||||||
| physical id: | 0 | |||||||||
| bus info: | ide@0:master | |||||||||
| logical name: | /dev/hda | |||||||||
| version: | MGBOA50A | |||||||||
| serial: | MRLB21L4G69TDC | |||||||||
| size: | 55GB | |||||||||
| capacity: | 55GB | |||||||||
| capabilities: | ata dma lba iordy smart security pm apm | |||||||||
| configuration: |
|
| description: | DVD reader |
| product: | SD-R2102 |
| physical id: | 1 |
| bus info: | ide@0:slave |
| logical name: | /dev/hdb |
| version: | 1A15 |
| serial: | 91BN122082 |
| capabilities: | atapi cdrom removable nonmagnetic dma lba iordy audio cd-r cd-rw dvd |
| description: | SMBus | |||
| product: | 82801CA/CAM SMBus Controller | |||
| vendor: | Intel Corp. | |||
| physical id: | 1f.3 | |||
| bus info: | pci@00:1f.3 | |||
| version: | 01 | |||
| clock: | 33MHz | |||
| configuration: |
|
| description: | Multimedia audio controller | ||||||
| product: | 82801CA/CAM AC'97 Audio Controller | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.5 | ||||||
| bus info: | pci@00:1f.5 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | bus_master | ||||||
| configuration: |
|
| description: | Ethernet controller | ||||||||||||||||||
| physical id: | 1 | ||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||
| serial: | 00:02:a5:6d:cf:77 | ||||||||||||||||||
| capabilities: | mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet | ||||||||||||||||||
| configuration: |
|